Discover how your credit score affects your car loan payments
Average new car: $48,000 | Average used car: $28,000
Credit Score | Rating | Interest Rate | Monthly Payment | Total Interest | Extra Cost |
---|---|---|---|---|---|
740-850 | Excellent | 7.71% | $604 | $6,248 | Best Rate |
670-739 | Good | 10.48% | $645 | $8,671 | +$2,423 |
580-669 | Fair | 15.24% | $717 | $13,049 | +$6,801 |
300-579 | Poor | 20.99% | $811 | $18,686 | +$12,438 |
Don't let poor credit cost you thousands. Learn how to improve your credit score and save money on your next car purchase.